I only made it through round 1-5. I will have to work out to round 6 & 7
Taken from pinterest
Taken from pinterest
Here is my food intake for the day
July 23, 2012
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Raspberries - Raw, 0.75 cup | 48 | 11g | 1g | 1g | 0mg | 1mg | 4g | 6g |
| Blueberries - Raw, 0.5 cup | 41 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g |
| Yoplait Light Fat Free Yogurt - Very Vanilla, 1 container | 110 | 20g | 0g | 6g | 5mg | 90mg | 15g | 0g |
| Dinner | ||||||||
| Kirkland Signature (Costco) - Salmon, Atlantic , 1 portion (196g/7 ounces) | 340 | 0g | 20g | 37g | 80mg | 318mg | 0g | 0g |
| Kikkoman - Teriyaki Sauce, 2 Tbsp (15ml) | 30 | 4g | 0g | 2g | 0mg | 1,220mg | 4g | 0g |
| Snacks | ||||||||
| Homemade - Ginger Snap Cookies, 6 cookie | 234 | 0g | 18g | 0g | 18mg | 0mg | 0g | 0g |
| TOTAL: | 803 | 46g | 39g | 47g | 103mg | 1,630mg | 30g | 8g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Jumping jacks, vigorous | 58 | 6 | |||
| Calisthenics (pushups, sit-ups), vigorous effort | 231 | 25 | |||
| TOTALS: | 289 | 31 | 0 | 0 | 0 |


No comments:
Post a Comment