July 22, 2012
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Lunch | ||||||||
| Santitas - Yellow Corn Chips, 9 chips | 140 | 19g | 6g | 2g | 0mg | 110mg | 0g | 2g |
| Salsa, 1.5 serving | 300 | 43g | 12g | 10g | 0mg | 343mg | 9g | 15g |
| Dinner | ||||||||
| Generic - Salmon Fillet Baked - 1 Fillet, 9 ox | 60 | 0g | 3g | 9g | 30mg | 18mg | 0g | 0g |
| Watermelon - Raw, 2.5 cup, balls | 116 | 29g | 1g | 2g | 0mg | 4mg | 24g | 2g |
| Oven-Roasted Vegetables - Veggies, 1 cup cooked | 150 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Salad - Spinach, Strawberry, Almond Salad (Poppyseed Dressing), 2 Cup | 230 | 40g | 7g | 10g | 0mg | 360mg | 16g | 0g |
| Snacks | ||||||||
| Homemade - Ginger Snap Cookies, 6 cookie | 234 | 0g | 18g | 0g | 18mg | 0mg | 0g | 0g |
| TOTAL: | 1,230 | 131g | 47g | 33g | 48mg | 835mg | 49g | 19g |

No comments:
Post a Comment